2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
SEE ALL PHOTOS
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
2156 N 62nd St 2158
Sold

2156 N 62nd St 2158

2156 N 62nd St 2158, Milwaukee, WI 53213

$385,000
Discover this captivating duplex ideal wauwatosa location. Updated Kitchens and bathrooms and lots of natural light throughout! Plenty of character with built-in china cabinets, hardwood floors and natural woodwork throughout. All plumbing is updated with pex, sewer lateral and water lateral were also replaced! Large walk up attic with potential room for expansion. Clean and open basement with water on separate meters, ideal for tenants splitting the water bill. Enjoy a well-maintained yard and 2 car detached garage. With a prime location near parks, schools, and shopping centers, this duplex is perfect for investors or homeowners seeking an income stream. Don't miss this chance!

4
beds

2
baths

2,324 Sq.Ft. LIVING AREA

5,227.2 Sq.Ft. lot

Kristen Miller

Kristen Miller

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area2,324 Sq.Ft.
  • Lot Area5,227.2 Sq.Ft.
  • MLS® ID1838635
  • TypeMulti-Family
  • YEAR BUILT1923
  • Elementary SchoolWashington
  • Middle SchoolLongfellow
  • High SchoolWauwatosa East
  • School DistrictWauwatosa

Exterior

  • Garage Space2.0
  • water SourcePublic
  • parkingGarage Door Opener, Detached
  • sewerPublic Sewer

Financial

  • Sales Price$385,000
  • Real Estate Tax $5,102/yr
  • Zoning RES

Work With Us

Repeat business and referrals are the core of our business because clients come first. Let our experience work for you. Call us for all of your Milwaukee area real estate needs.